Gewindemuffen rund, Rundmuffen Edelstahl A2
|
| d | d1 | I |
|---|---|---|
| M6 | 10 | 20 |
| M6 | 10 | 25 |
| M6 | 10 | 30 |
| M8 | 11 | 20 |
| M8 | 11 | 25 |
| M8 | 11 | 30 |
| M8 | 11 | 35 |
| M8 | 11 | 40 |
| M8 | 11 | 50 |
| M10 | 13 | 20 |
| M10 | 13 | 25 |
| M10 | 13 | 30 |
| M10 | 13 | 35 |
| M10 | 13 | 40 |
| M10 | 13 | 45 |
| M10 | 13 | 50 |
| M12 | 15 | 30 |
| M12 | 15 | 40 |
| M12 | 15 | 50 |
| M16 | 25 | 40 |
| M16 | 25 | 50 |
| M20 | 28 | 50 |
| M20 | 28 | 60 |
TECHNISCHE DATEN:
- Gewindemuffen rund / Rundmuffen
- Durchmesser d ( mm ): von M6 bis M20
- Gewindeart: metrisches Innnengewinde