Vierkantmuttern DIN 652 niedrige Form
![]() |
d | m | s | e |
---|---|---|---|
M1,6 | 1,0 | 3,2 | 4,0 |
M2 | 1,2 | 4,0 | 5,0 |
M2,5 | 1,6 | 5,0 | 6,3 |
M3 | 1,8 | 5,5 | 7,0 |
M4 | 2,2 | 7,0 | 8,9 |
M5 | 2,7 | 8,0 | 10,2 |
M6 | 3,2 | 10,0 | 12,7 |
M8 | 4,0 | 13,0 | 16,5 |
M10 | 5,0 | 16,0 | 20,2 |
TECHNISCHE DATEN:
- Durchmesser (d) : von M2 bis M10
- Antriebsform: Vierkant
- Gewindeart: metrisch
- Mindest-Festigkeitsklasse (Rm) : 500 N/mm²