Dome nuts DIN 1587 high type

DIN_1587
D s e Dk max m max h
M3 5,5 6,01 5,5 2,4 7
M4 7 7,66 6,5 3,2 8
M5 8 8,79 7,5 4 10
M6 10 11,05 9,5 5 12
M8 13 14,38 12,5 6,5 15
M10 17 18,90 16 8 18
M12 19 21,10 18 10 22
M14 22 24,49 21 11 25
M16 24 26,75 23 13 28
M18 27 30,14 26 15 32
M20 30 33,53 28 16 34
M22 34 37,72 33 18 39
M24 36 39,98 34 19 42
M27 41 47,3 40 20 47
M30 46 52 42 24 52

TECHNICAL DATA:

  • Diameter (d) : D = M3, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30
  • Type of thread : metric
  • Drive shape : Outer hex
  • Form: Hexagon
  • Material : EDELSTAHL A2 V2A
  • strength class (Rm) : 500 N/mm2
  • Steinless steel

AREA OF USE

  • Machine construction