Slotted raised countersunk head screws DIN 964
|
| d | t min | n | f ca. | k | dk |
|---|---|---|---|---|---|
| M2 | 0,8 | 0,5 | 0,5 | 1,2 | 3,8 |
| M2,5 | 1 | 0,6 | 0,6 | 1,5 | 4,7 |
| M3 | 1,2 | 0,8 | 0,75 | 1,65 | 5,6 |
| M4 | 16 | 1 | 1 | 2,2 | 7,5 |
| M5 | 2 | 1,2 | 1,25 | 2,5 | 9,2 |
| M6 | 2,4 | 1,6 | 1,5 | 3 | 11 |
| M8 | 3,2 | 2 | 2 | 4 | 14,5 |
| M10 | 4 | 2,5 | 2,5 | 5 | 18 |
Technical data:
- Diameter (d) ) : M2 M2,5 M3 M4 M5 M6
- Total length (l) : 5 - 100 mm
- Fullthread
- Type of thread : metric
- Drive shape (drive) : Slot
- Head shape : Raised countersunk head
- strength class (Rm) : 500 N/mm²