DIN 9021 A2 Washers with outside diameter ≈ 3x nominal thread diameter, stainless steel
|
| für | d1 ( mm ) | d2 ( mm ) | h ( mm ) |
|---|---|---|---|
| M2 | 2,2 | 6 | 0,8 |
| M2,5 | 2,7 | 8 | 0,8 |
| M3 | 3,2 | 9 | 0,8 |
| M3,5 | 3,7 | 11 | 0,8 |
| M4 | 4,3 | 12 | 1 |
| M5 | 5,3 | 15 | 1,2 |
| M6 | 6,4 | 18 | 1,6 |
| M7 | 7,4 | 22 | 2 |
| M8 | 8,4 | 24 | 2 |
| M10 | 10,5 | 30 | 2,5 |
| M12 | 13 | 37 | 3 |
| M14 | 15 | 44 | 3 |
| M16 | 17 | 50 | 3 |
| M18 | 20 | 56 | 4 |
| M20 | 22 | 60 | 4 |
Technical data:
- Material : EDELSTAHL A2 / V2A
- Hardness : 140 HV
- Stainless steel