DIN 7985 Cross recessed raised pan head screws PH stainless steel A2
|
| D | Dk max | k | v ~ | a max |
|---|---|---|---|---|
| M1,6 | 3,2 | 1,3 | 0,8 | 0,7 |
| M2 | 4 | 1,6 | 1,1 | 0,8 |
| M2,5 | 5 | 2 | 1,3 | 0,9 |
| M3 | 6 | 2,4 | 1,6 | 1 |
| M4 | 8 | 3,1 | 2 | 1,4 |
| M5 | 10 | 3,8 | 2,5 | 1,6 |
| M6 | 12 | 4,6 | 3 | 2 |
| M8 | 16 | 6 | 3,7 | 2,5 |
TECHNISCHE DATEN:
- DIN 7985 / ISO 7045
- Diameter (d) : M1,6 M2 M2,5 M3 M4 M5 M6
- Thread - fulltread : 4 - 100 mm
- Type of thread : metric
- Drive shape (drive) - Phillips PH
- Head shape : pan head
- strength class (Rm) 500 N/mm²
- Material : Steinless steel A2 / V2A