DIN 439 LH Hexagon thin nuts with left-hand thread
|
| Diameter (d) mm | Height (m) min. | Drive size SW mm | (e) mm |
|---|---|---|---|
| BM 5 Links | 2,2 | 8 | 8,77 |
| BM 6 Links | 2,7 | 10 | 11,05 |
| BM 8 Links | 3,70 | 13 | 14,38 |
| BM 10 Links | 4,70 | 17 | 18,90 |
| BM 12 Links | 5,70 | 19 | 21,10 |
| BM 16 Links | 7,42 | 24 | 26,75 |
| BM 20 Links | 9,10 | 30 | 32,95 |
| BM 24 Links | 10,90 | 36 | 39,55 |
| BM 30 Links | 13,90 | 46 | 50,85 |
| BM 36 Links | 16,90 | 55 | 60,79 |
Technical data :
- Diameter (d) : D = von BM5 bis BM36
- Type of thread : Metric / left hand thread
- Drive shape (drive) : Outer hex
- Form: Hexagon thin nuts with left-hand thread