DIN 934 / EN ISO 4032 Hexagon nuts , Steinless steel
![]() |
d | m min. | s | e / mm |
---|---|---|---|
M3 | 2,15 | 5,5 | 6,01 |
M4 | 2,90 | 7 | 7,66 |
M5 | 3,70 | 8 | 8,79 |
M6 | 4,70 | 10 | 11,05 |
M8 | 6,14 | 13 | 14,38 |
M10 | 7,64 | 17 | 18,90 |
M12 | 9,64 | 19 | 21,10 |
M14 | 10,30 | 22 | 24,49 |
M16 | 12,30 | 24 | 26,75 |
M20 | 14,90 | 30 | 32,95 |
Technical data:
- Diameter (d) : D = M1,6 M2 M2,5 M2,6 M3 M4 M5 M6 M8 M10 M12 M14 M16 M18 M20
- Type of thread : metric
- Drive shape (drive): Outer hex
- Form: Hexagon thin nuts
- Materials: steinless steel A2 / V2A
- strength class (Rm) : 350 N/mm2