Square nuts DIN 557
![]() |
d | m | m1 | s | e max. | d1 min. |
---|---|---|---|---|---|
M5 | 4,0 | 2,5 | 8,0 | 11,3 | 6,7 |
M6 | 5,0 | 3,2 | 10,0 | 14,1 | 8,7 |
M8 | 6,5 | 4,1 | 13 | 18,4 | 11,5 |
M10 | 8,0 | 5,2 | 17 | 22,6 | 14,5 |
M12 | 10,0 | 6,6 | 19 | 25,4 | 16,5 |
Technical data:
- Diameter (d) ( mm ): M5 M6 M8 M10 M12
- Type of thread : metric
- Drive shape : Square
- strength class (Rm) : 700 N/mm²