~ DIN 315 AF Wing nuts, American type (edged wings) , stainless steel
![]() |
Durchmesser d (mm) | m | h | d2 | Flügelstärke g | e |
---|---|---|---|---|---|
M3 | 3,2 | 8,5 | 7,8 | 2 | 18 |
M4 | 3,2 | 8,5 | 7,8 | 2 | 18 |
M5 | 4 | 10,5 | 9,8 | 2,6 | 22 |
M6 | 4,6 | 12,9 | 11,9 | 3 | 27 |
M8 | 5,4 | 14,8 | 13,8 | 3,3 | 30 |
M10 | 6,6 | 17,3 | 16,8 | 4 | 35,3 |
M12 | 7,9 | 22,3 | 20,5 | 5 | 47,5 |
Technical data:
- Diameter (d) : M3 M4 M5 M6 M8 M10 M12 ( mm )
- Type of thread : metric
- Material : Stainless steel A2
- strength class (Rm) : 500 N/mm²