ISO 10642 (~DIN 7991) Countersunk head screws, TX,
|
| D | Dk | k | Drive shape |
|---|---|---|---|
| M3 | 6 | 1,75 | TX10 |
| M3,5 | 7 | 2 | TX15 |
| M4 | 8 | 2,4 | TX20 |
| M5 | 10 | 2,95 | TX25 |
| M6 | 12 | 3,45 | TX30 |
| M8 | 16 | 4,6 | TX40 |
Technical data:
- Head shape : Countersunk head
- Thread type : metrisch
- Thread : full thread, incl. head
- Drive shape : Inner multi-tooth, six lobe
- Tensile strength : 500 N/mm2