Breakaway nuts, Steinless Steel A2
|
| d | a | b | s - SW | Bruchmoment |
|---|---|---|---|---|
| M4 | Ø 6,8 | 6 | SW 7 | 6-9 Nm |
| M5 | Ø 7,8 | 4 | SW 8 | 6-9 Nm |
| M6 | Ø 9,8 | 4,8 | SW 10 | 7-13 Nm |
| M8 | Ø 12,8 | 7 | SW 13 | 16-23 Nm |
| M10 | Ø 16,8 | 10 | SW 17 | 30-40 Nm |
| M12 | Ø 18,8 | 10,5 | SW 19 | 35-45 Nm |
| M16 | Ø 23,8 | 15 | SW 24 | 45-60 Nm |
Technical data:
- diameter (d) : M4, M5, M6, M8, M10, M12, M16 ( mm )
- Type of thread : metric
Characteristics:
- Material : Steinless steel A2
Applications
- Using pull-off nuts in conjunction with a metric thread creates a safety component ( Insoluble connection )
- No special tools